Description

Affordable, Smart, And Easy-To-Use Glucose Monitor For Insulin-Seeking Young Patients
Use the topmost CGM in the WORLD at almost one-third of the expense of competitive CGM devices. This painless sensor easily fits into the lifestyle of even children aging four years and above suffering from diabetes.
Super Accurate Glucose Readings Like Never Before With A Dedicated Mobile App
The FreeStyle Libre 2 sensor accurately measures the glucose concentrations in your interstitial fluids. Also, an intelligent FreeStyle Libre 2 app alerts you if the glucose level fluctuates hugely.

| SENSOR MASS | 5 grams |
| SENSOR DURABILITY | Up till 14 days |
| SENSOR RUNNING TEMPERATURE | 10°C to 45°C |
| STORAGE AND OPERATING RESPECTIVE MOISTNESS | 10%-90%, non-condensing |
| STORAGE AND OPERATING HEIGHT | -1,250 ft (-381 meters) to 10,000 ft (3048 meters) |
| SENSOR DIMENSIONS | 35 mm diameter and 5 mm height |
| SENSOR BATTERY | 1 silver oxide battery |
| SENSOR DATA STORAGE | 8 hours storage (glucose reading recorded every 15 minutes) |
| SENSOR PACK STORAGE AND SENSOR APPLICATOR TEMPERATURE | 4°C to 25°C |
| SENSOR WATER REPELLENT | IP27: Can resist water into one meter (3 ft) of depth for as late as 30 minutes |














Reviews
There are no reviews yet.